| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 195 KJ | 293 KJ |
| Energy Kcal | 46 Kcal | 69 Kcal (3%) |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 11 g | 17 g |
| of which sugars | 10 g | 15 g (17%) |
| Fibre | 0.6 g | 0.9 g |
| Protein | 0.2 g | 0.3 g |
| Salt | 0 g | 0 g (0%) |
| Vitamin C | 30 mg (38%) | 45 mg (56%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
4/5 200ml servings