| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy KJ | 211 kJ | 422 kJ (5%) |
| Energy Kcal | 50 kcal | 100 kcal |
| Fat g | 0 g | 0 g (0%) |
| of which saturates g | 0 g | 0 g (0%) |
| Carbohydrates g | 10.4 g | 20.9 g |
| of which sugars g | 10.4 g | 20.9 g (23%) |
| Fibre g | 1.1 g | 2.2 g |
| Protein g | 0.6 g | 1.3 g |
| Salt g | 0 g | 0 g (0%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
This bottle contains 5 servings of 200 ml