| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 200 KJ | 300 KJ (4%*) |
| Energy Kcal | 47 Kcal | 71 Kcal |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 12 g | 18 g |
| of which sugars | 11 g | 17 g (19%) |
| Fibre | 0 g | 0 g |
| Protein | 0.4 g | 0.6 g |
| Salt | 0 g | 0 g (0%) |
| Vitamin C | 54 mg (68%) | 81 mg (101%) |
| Vitamin E | 4.8 mg (40%) | 7.2 mg (60%) |
| Vitamin A | 75.8 ug (9%) | 114 mg (14%) |
| Vitamin B1 | 0.23 mg (21%) | 0.35 mg (32%) |
| Vitamin B2 | 0.35 mg (25%) | 0.53 mg (38%) |
| Vitamin B6 | 0.32 mg (23%) | 0.48 mg (34%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 150ml. This pack contains 6 servings.