| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 177 KJ | 266 KJ (3%) |
| Energy Kcal | 42 Kcal | 63 Kcal |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g 0% |
| Carbohydrates | 9.3 g | 14 g |
| of which sugars | 8.6 g | 13 g (14%) |
| Fibre | 0.7 g | 1.1 g |
| Protein | 0.8 g | 1.2 g |
| Salt | 0 g | 0 g (0%) |
| Vitamin C | 28 mg (35%) | 42 mg (53%) |
| Potassium | 200 mg (10%) | 300 mg (15%) |
6 150ml servings