| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 175 KJ | 262 KJ |
| Energy Kcal | 41 Kcal | 62 Kcal (3%) |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 9.3 g | 14 g |
| of which sugars | 8.6 g | 13 g (14%) |
| Fibre | 0.4 g | 0.6 g |
| Protein | 0.8 g | 1.2 g |
| Salt | 0 g | 0 g (0%) |
| Vitamin C | 20 mg (25%) | 30 mg (38%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
The bottle contains 6-7 servings of 150 ml