| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 172 KJ | 258 KJ |
| Energy Kcal | 40 Kcal | 61 Kcal (3%) |
| Fat g | 0 g | 0 g (0%) |
| of which saturates g | 0 g | 0 g (0%) |
| Carbohydrates g | 9.3 g | 14 g |
| of which sugars g | 8.6 g | 13 g (14%) |
| Fibre g | 0 g | 0 g |
| Protein g | 0.8 g | 1.2 g |
| Salt g | 0 g | 0 g |
| Vitamin C mg | 28 mg (35%) | 42 mg (53%) |
| Potassium mg | 200 mg (10%) | 300 mg (15%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
6 portions of 150ml