| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 156 KJ | 235 KJ |
| Energy Kcal | 37 Kcal | 55 Kcal (3%) |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 8.1 g | 12 g |
| of which sugars | 8.1 g | 12 g (13%) |
| Fibre | 0.7 g | 1.1 g |
| Protein | 0.6 g | 1 g |
| Salt | 0 g | 0 g (0%) |
| Vitamin C | 22 mg (28%) | 34 mg (42%) |
6 150ml servings