| Nutritional Information | Per 100ml | Per 250ml |
|---|---|---|
| Energy KJ | 175 KJ | 437 KJ |
| Energy Kcal | 41 Kcal | 103 Kcal (5%) |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 9.3 g | 23 g (9%) |
| of which sugars | 8.6 g | 22 g (24%) |
| Fibre | 0.4 g | 1 g |
| Protein | 0.8 g | 2 g (4%) |
| Salt | 0 g | 0 g (0%) |
| Potassium | 200 mg (10%) | 500 mg (25%) |
| Vitamin C | 30 mg (38%) | 75 mg (94%) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 250ml servings