| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy | 89kJ/21kcal | 178kJ/42kcal (2%*) |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrates | 4.7 g | 9.4 g |
| of which sugars | 4.7 g | 9.4 g (10%) |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal)
1 serving = 200ml. This pack contains 4-5 servings of 200ml.