Format(s)
300ml
| Nutritional Information | Per 100ml | % |
|---|---|---|
| Energy | 176kJ/41kcal | (2%*) |
| Fat | 0g | (0%*) |
| of which saturates | 0 g | (0%*) |
| Carbohydrates | 10 g | |
| of which sugars | 8.8 g | (10%*) |
| Fibre | 0g | |
| Protein | 0.3g | |
| Salt | 0g | (0%*) |
| Vitamin C | 22 mg | (28%*) |
| Vitamin E | 4.5 mg | (37%*) |
| Vitamin B1 | 0.19 mg | (17%*) |
| Vitamin B2 | 0.38 mg | (27%*) |
| Vitamin B6 | 0.36mg | (26%*) |
*Reference intake of an average adult (8400kJ/2000kcal)