Format(s)
300ml
| Nutritional Information | Per 100ml | % |
|---|---|---|
| Energy | 199kJ/47kcal | (2%*) |
| Fat | 0 g | (0%*) |
| of which saturates | 0 g | (0%*) |
| Carbohydrates | 12 g | |
| of which sugars | 11 g | |
| Fibre | 0 g | |
| Protein | 0.2 g | |
| Salt | 0.09 g | (2%*) |
| Vitamin C | 6 mg | (8%*) |
| Vitamin E | 2.3 mg | (19%*) |
| Vitamin B1 | 0.1 mg | (9%*) |
| Vitamin B2 | 0.13 mg | (9%*) |
| Vitamin B6 | 0.17 mg | (12%*) |
*Reference intake of an average adult (8400kJ/2000kcal)